|
2010 Artists will be posted in late April.
CONGRATULATIONS TO THE 2009 BEST OF SHOW WINNERS! The Awards Committee, comprised of senior Festival administrators and gallery owners, annually recognizes artists at the Festival who show the highest level of accomplishment in design, execution, and presentation.
Ceramics: Michael Adcock, Santa Barbara, CA Fiber/Textiles: Prince Duncan-Williams, Henderson, NV Glass: Suzanne Spalding,Scottsdale, AZ Jewelry: Cindy Mulhollen, Ventura, CA Mixed Media: Hector Herrera, Mexico City, DF Painting: Stephen Schubert, Studio City, CA Photography: Michael Slattery, San Diego, CA Sculpture: Damien Jones,Berkeley, CA 2009 Artists The La Jolla Festival of the Arts is pleased to present these outstanding artists who will exhibit at this year's event. Each has passed a rigorous jury process and will be on hand to discuss their work. Their work is truly unique and the reason that "there's no other Festival quite like The La Jolla." Download the current La Jolla Festival of the Arts map here. BOOTH # NAME MEDIA | | | | | | | 424 | Michael | Adcock | Ceramics |
| | 519 | Ronda | Ahrens | Painting |
| | 153 | Virginia | Akin | Fiber/Textiles |
| | 617 & 619 | Bart | Aldrich | Photography |
| | 809 | Angela | Alvarez | Mixed media |
| | 405 | Ebrahim | Amin | Airbrush |
| | 407 | Sadegh | Aref | Painting |
| | 508 & 510 | Hans | Atapour | Photography |
| | 814 | Penny | Atkinson-Potter | Jewelry |
| | 112 | Janne | Aubrey | Photography |
| | 621 | Dodie | Ballantine | Drawing |
| | 811 | Thomas | Barbey | Photography |
| | 622 | Juan | Barreneche | Mixed media |
| | 144 | Ellen | Bartfeld | Glass |
| | 613 | Lorinda | Bechtel | Ceramics |
| | 710 | Melissa | Behr | Mixed media |
| | 515 | Larry | Birum | Mixed media |
| | 318 | Neil | Blanck | Mixed media |
| | 147 | Bozenna and Lukasz | Bogucki | Mixed media |
| | 130 | Vicki | Bolen | Paper |
| | 618 | Cindy | Bolin | Jewelry |
| | 901 | James | Bolton | Painting |
| | 708 | Robert | Bonn | Painting |
| | 628 | Cari | Bourquin | Fiber/Textiles |
| | 304 | Blaine | Bowman | Photography |
| | 605 | Mark | Brandon | Sculpture |
| | 415 | Mark | Breithaupt | Sculpture |
| | 148 | Cara | Brown | Painting |
| | 103 | Margarethe | Brummermann | Painting |
| | 907 & 908 | Myra | Burg | Fiber/Textiles |
| | 418 | John | Burrows | Painting |
| | 420 | Victor | Cabatuan | Mixed media |
| | 161 | Barbara | Carter | Painting |
| | 503 | Jerry | Caruso | Glass |
| | 104 & 105 | Joanne | Casey | Paper |
| | 166 | Mario | Cespedes | Painting |
| | 532 | Vivian Wan-Nien | Chao | Painting |
| | 406 | Fred | Chuang | Mixed media |
| | 615 | Greg | Clark | Painting |
| | 815 | Paula | Collins | Ceramics |
| | 906 | Steve | Coombs | Photography |
| | 416 | Justin | Coopersmith | Mixed media |
| | 145 | Popi | Cotrell | Painting |
| | 142 & 143 | Carolyn | Counnas | Printmaking |
| | 516 | Paul | Counts | Glass |
| | 154 | Michael | Cramer | Ceramics |
| | 720 | Pat | Cranor | Mixed media |
| | 316 | Liz | Cummings | Painting |
| | 305 | Richard | Curtner | Mixed media |
| | 169 | Lynn | Daniel | Sculpture |
| | 714 | Richard | Daniel | Airbrush |
| | 167 | Mary | Darwall | Jewelry |
| | 805 | Monte | Degraw | Painting |
| | 312 | Martino | Dorce' | Paper |
| | 709 | Prince | Duncan-Williams | Fiber/Textiles |
| | 401 | Nancy | Eckels | Painting |
| | 812 | Nancy | Egan | Painting |
| | 819 | Kim | Erickson | Glass |
| | 146 | Nikolai | Erngren | Mixed media |
| | 319 | Michael | Ezzell | Sculpture |
| | 810 | Jeffrey | Field | Drawing |
| | 164 & 165 | Jeremy & Gabriela | Firehammer | Mixed media |
| | 821 | Jenny | Floravita | Painting |
| | 413 | Bannon | Fu | Painting |
| | 417 | John | Gerletti | Glass |
| | 801 | Jo Ann | Ginepra | Photography |
| | 808 | Hannie | Goldgewicht | Ceramics |
| | 803 | Michael | Graham | Sculpture |
| | 601 | Patty | Graves | Jewelry |
| | 113 | Catherine | Haller | Painting |
| | 307 | Terry | Hansen | Mixed media |
| | 611 | Ken | Hanson | Glass |
| | 419 | Mark | Harrelson | Photography |
| | 314 | Christine | Hartland | Painting |
| | 102 | Barbara | Heard | Ceramics |
| | 904 & 905 | Mary | Helmreich | Painting |
| | 122 | Thomas | Hemlock | Painting |
| | 702 | Pomm | Hepner | Painting |
| | 421 | Hugo | Heredia Barrera | Glass |
| | 704 | Hector | Herrera | Mixed media |
| | 306 | James | Hill | Sculpture |
| | 635 | Sean | Hill | Jewelry |
| | 163 | Sharon | Jackman | Ceramics |
| | 410 & 412 | Gary | Johnson | Mixed media |
| | 816 & 818 | Damien | Jones | Sculpture |
| | 802 | Caramia | Justian | Jewelry |
| | 212 | Brad | Kazmerzak | Photography |
| | 404 | Michael | Kelley | Mixed media |
| | 517 | Betsy | Klein | Jewelry |
| | 910 & 911 | David | Kluver | Photography |
| | 423 | Laura | Knight | Sculpture |
| | 403 | Judy | Koenig | Painting |
| | 311 | Alexander | Kronik | Glass |
| | 110 | Carolyn & David | Levy | Mixed media |
| | 828 | Linda | Lewis | Jewelry |
| | 625 | Richard | Lithgow | Printmaking |
| | 320 | Michael | Logan | Painting |
| | 501 | Allen | Lund | Painting |
| | 214 | Nancy | Lynn | Painting |
| | 826 | Souphom | Manikhong | Sculpture |
| | 123 | Robert | Marble | Mixed media |
| | 402 | Victor | Martinez | Painting |
| | 715 | Alejandro | Martinez-Pena | Mixed media |
| | 106 & 107 | Laurent | Martres | Photography |
| | 804 | Allan | Mason | Jewelry |
| | 315 | Reva | Mattson | Painting |
| | 629 | Christie | May | Jewelry |
| | 606 & 608 | Thomas | Mayberry | Photography |
| | 111 | Karen | Mcgaw | Painting |
| | 202 | Ron | McKee | Painting |
| | 205 | Jason | McQuaid | Glass |
| | 637 | Grant | Miller | Photography |
| | 308 | Hasuyo | Miller | Ceramics |
| | 916 | Nick | Mirandon | Painting |
| | 414 | Shawnie | Mirandon | Mixed media |
| | 722 | Jill | Mollenhauer Bland | Mixed media |
| | 168 | Bill | Monaghan | Painting |
| | 812A | Cindy | Mulhollen | Jewelry |
| | 152 | Eleanor | Murphey | Ceramics |
| | 502 & 504 | Karen | Musmeci | Mixed media |
| | 912 | Cesar | Naranjo | Sculpture |
| | 124 | Dorothee | Naumburg | Jewelry |
| | 633 | William | Netzley | Photography |
| | 718 | Ken | Newman | Jewelry |
| | 506 | Elliott | Newton | Ceramics |
| | 703 | Kim | Obrzut | Sculpture |
| | 626 | Trace | Palmer | Glass |
| | 512 | Christopher | Paul | Jewelry |
| | 150 & 151 | Juana | Pena | Sculpture |
| | 309 | Amado | Pena, Jr. | Painting |
| | 149 | Corrine | Perez-Garcia | Jewelry |
| | 210 | Jamie | Perry | Drawing |
| | 909 | Russell | Peters | Ceramics |
| | 162 | Marie-Pierre | Philippe-Lohezic | Sculpture |
| | 108 & 109 | Linda | Pirri | Painting |
| | 824 | Randy | Polk | Jewelry |
| | 317 | Phil | Ponvert | Sculpture |
| | 514 | Tai | Poon | Painting |
| | 721 | Iris | Potter | Fiber/Textiles |
| | 171 | Jeff | Price | Glass |
| | 522 | Jon | Price | Ceramics |
| | 604 | Paul | Proppe | Fiber/Textiles |
| | 507 | Gregory | Reade | Sculpture |
| | 524 & 526 | Lee | Reams | Painting |
| | 806 | Karen | Robbins | Glass |
| | 509 & 511 | Martin | Roberts | Photography |
| | 303 | Lisa | Roche | Painting |
| | 614 | Julio | Rodriquez-Ramos | Photo |
| | 170 | Michele | Rosett | Painting |
| | 422 & 521 | Hong | Rubinstein | Ceramics |
| | 609 | Bradford | Salamon | Painting |
| | 409 | Wendy | Salin | Sculpture |
| | 310 | David | Salk | Ceramics |
| | 719 | Marna | Schindler | Painting |
| | 817 | Scott | Schoenherr | Ceramics |
| | 518 & 520 | Stephen | Schubert | Painting |
| | 623 | Adrian | Schwab | Glass |
| | 813 | Joshua | Serafin | Painting |
| | 902 & 903 | Robert Kawika | Sheer | Photography |
| | 125 & 126 | Josh | Shultz | Airbrush |
| | 610 | David | Silva | Painting |
| | 712 | Ron & Christine | Sisco | Mixed media |
| | 173 | Fortune | Sitole | Mixed media |
| | 101 | Michael | Slattery | Photography |
| | 603 | Suzanne | Spalding | Glass |
| | 127 & 128 | Steve | Stento | Painting |
| | 716 | Roderick | Stevens | Painting |
| | 528 | James | Stone | Mixed media |
| | 203 | Shane | Stover | Painting |
| | 129 | Doug | Strole | Painting |
| | 206 | Matt | Suess | Photography |
| | 408 | Michael | Sussna | Photography |
| | 302 | Sharon | Swenson | Jewelry |
| | 513 | Ora | Tamir | Painting |
| | 530 | Bill | Tchui | Photography |
| | 807 | Suzi | Thomas | Mixed media |
| | 131 | Jeff | Tousley | Photography |
| | 627 | Giam | Truong | Mixed media |
| | 616 | Deborah | Valiquet-Myers | Painting |
| | 631 | Rick | Van Ness | Mixed media |
| | 705 & 707 | Ric | Vigallon | Sculpture |
| | 208 | Derek | Voien | Ceramics |
| | 204 | Kari | von Wening and Jan Bush | Sculpture |
| | 713 | Bevin | Wagner | Fiber/Textiles |
| | 141 | Mayauel | Ward | Glass |
| | 505 | Robert | Weil | Mixed media |
| | 121 | Michael | Weinberg | Ceramics |
| | 132 | Kim | Wilkins | Painting |
| | 820 & 822 | Beverly | Wilson | Painting |
| | 411 | Elaine | Wilson | Painting |
| | 523 | Jeff | Wilson | Photography |
| | 607 | John | Wortham | Photography |
| | 602 | Jeff | Yeomans | Painting | 2009 Poster Artist | | 301 | Woo Bong | Yi | Painting |
| | 711 | Victor & Yaneth | Yurivilca | Jewelry |
| | 172 | Andrea | Zampella | Glass |
| | 624 | Arts Bus Express |
| Beneficiary |
| | 823 | Aseltine School |
| Beneficiary |
| | 727 | Cal-Diego Poaralyzed Veterans | Beneficiary |
| | 723 | Canine Companions |
| Beneficiary |
| | Kids Zone | Kids on the Block |
| Beneficiary |
| | Kids Zone | Mission Bay Aquatics | Beneficiary |
| | 324 | Paws-itive Teams |
| Beneficiary |
| | 725 | San Diego Adaptive Sports Foundation | Beneficiary |
| | Kids Zone | SD Parks & Rec |
| Beneficiary |
| | 313 | Sharp Rehap and Womens's Support Group | Beneficiary |
| | Kids Zone | St Madeline Sophies |
| Beneficiary |
| | 140 | California Solar Innovations | Sponsor |
| | 830 | City Beat Magazine |
| Sponsor |
| | 729 | Club Cohiba |
| Sponsor |
| | 612 | Coldwell Banker |
| Sponsor |
| | 706 | E-Live Life |
| Sponsor |
| | 717 | La Jolla Playhouse |
| Sponsor |
| | 201 | La Jolla Village News | Sponsor |
| | 534 | Mind & Body |
| Sponsor |
| | 726 | Our City: San Diego |
| Sponsor |
| | 701 | San Diego County Credit Union | Sponsor |
| | 724 | San Diego Performing Arts League | Sponsor |
| | 832 | San Diego This Week | Sponsor |
| | 914 | Time Warner Cable |
| Sponsor |
| | 322 | TLC Laser Vision Center | Sponsor |
| | 620 | UCSD-Shiley Eye Center | Sponsor |
| | 207 | Whole Foods Market | Sponsor |
|
BEST OF SHOW PROGRAM: At each Festival, a committee of members belonging to the Torrey Pines Kiwanis Club judges all the participating artists on criteria that include originality, skill and technique, presentation and framing, as well as an unassuming marketable appeal. As you wander the Festival, look for the "Best of Show" ribbons. The committee will then select one artist to be offered the Featured Artist title at the next year’s Festival.
|